Marland vs Tonkawa
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Marland | Tonkawa |
|---|---|---|
| Population | 308 | 3,018 |
| Median household income | $27,321 | $57,711 |
| Median age | 58.1 | 36.2 |
| Bachelor’s degree or higher | 1.5% | 22.1% |
| Foreign-born residents | 4.2% | 3.4% |
| Owner-occupied homes | 88.8% | 73.9% |
| Mean commute to work | 20.0 minutes | 18.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.