Medford vs Renfrow
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Medford | Renfrow |
|---|---|---|
| Population | 1,014 | 43 |
| Median household income | $61,477 | $76,000 |
| Median age | 39.9 | 70.6 |
| Bachelor’s degree or higher | 21.9% | 67.4% |
| Foreign-born residents | 0.3% | 0.0% |
| Owner-occupied homes | 68.3% | 100.0% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.