Meno vs Ringwood
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Meno | Ringwood |
|---|---|---|
| Population | 195 | 504 |
| Median household income | $73,816 | $43,281 |
| Median age | 41.4 | 33.2 |
| Median home value | $132,700 | $89,400 |
| Bachelor’s degree or higher | 28.1% | 9.8% |
| Foreign-born residents | 3.1% | 33.5% |
| Owner-occupied homes | 89.4% | 88.6% |
| Mean commute to work | 33.4 minutes | 32.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, retrieved November 16, 2026.