Ninnekah vs Verden
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Ninnekah | Verden |
|---|---|---|
| Population | 944 | 433 |
| Median household income | $69,087 | $38,125 |
| Median age | 45.4 | 39.0 |
| Median home value | $181,200 | $103,300 |
| Bachelor’s degree or higher | 13.6% | 18.7% |
| Foreign-born residents | 2.0% | 0.7% |
| Owner-occupied homes | 87.7% | 64.8% |
| Mean commute to work | 24.0 minutes | 20.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.