Oakwood vs Putnam
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Oakwood | Putnam |
|---|---|---|
| Population | 75 | 49 |
| Median age | 67.5 | 54.8 |
| Median home value | $100,000 | $38,100 |
| Bachelor’s degree or higher | 9.1% | 50.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 76.9% | 100.0% |
| Mean commute to work | 17.9 minutes | 21.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.