Oakwood vs Thomas
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Oakwood | Thomas |
|---|---|---|
| Population | 75 | 1,255 |
| Median age | 67.5 | 34.5 |
| Median home value | $100,000 | $133,600 |
| Bachelor’s degree or higher | 9.1% | 17.7% |
| Foreign-born residents | 0.0% | 3.3% |
| Owner-occupied homes | 76.9% | 81.2% |
| Mean commute to work | 17.9 minutes | 26.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.