Optima vs Texhoma
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Optima | Texhoma |
|---|---|---|
| Population | 226 | 877 |
| Median age | 35.6 | 40.9 |
| Median home value | $73,800 | $105,400 |
| Bachelor’s degree or higher | 1.2% | 31.4% |
| Foreign-born residents | 37.6% | 24.2% |
| Owner-occupied homes | 94.2% | 83.2% |
| Mean commute to work | 14.1 minutes | 19.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, retrieved November 16, 2026.