Osage vs Westport
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Osage | Westport |
|---|---|---|
| Population | 106 | 467 |
| Median household income | $34,500 | $81,923 |
| Median age | 54.3 | 46.2 |
| Median home value | $45,000 | $247,600 |
| Bachelor’s degree or higher | 3.9% | 35.2% |
| Foreign-born residents | 2.8% | 2.4% |
| Owner-occupied homes | 92.0% | 93.3% |
| Mean commute to work | 26.2 minutes | 30.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.