Paoli vs Wayne
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Paoli | Wayne |
|---|---|---|
| Population | 650 | 787 |
| Median household income | $59,250 | $76,071 |
| Median age | 32.9 | 27.7 |
| Median home value | $82,100 | $109,500 |
| Bachelor’s degree or higher | 13.9% | 19.6% |
| Foreign-born residents | 1.8% | 1.7% |
| Owner-occupied homes | 67.6% | 64.7% |
| Mean commute to work | 23.4 minutes | 26.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, retrieved November 16, 2026.