Paradise Hill vs Redbird Smith
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Paradise HillSequoyah County
Population 70 (2024 estimate)
Redbird SmithSequoyah County
Population 558 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Paradise Hill | Redbird Smith |
|---|---|---|
| Population | 92 | 558 |
| Median household income | $29,432 | $53,295 |
| Median age | 59.5 | 47.4 |
| Median home value | $419,600 | $89,700 |
| Bachelor’s degree or higher | 50.0% | 2.9% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 93.2% | 92.1% |
| Mean commute to work | 27.5 minutes | 32.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.