Pensacola vs Strang
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Pensacola | Strang |
|---|---|---|
| Population | 94 | 54 |
| Median age | 48.3 | 44.5 |
| Median home value | $55,700 | $36,900 |
| Bachelor’s degree or higher | 4.2% | 5.3% |
| Foreign-born residents | 5.3% | 0.0% |
| Owner-occupied homes | 100.0% | 72.2% |
| Mean commute to work | 26.7 minutes | 29.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.