Porum vs Simms
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
PorumMuskogee County
Population 611 (2024 estimate)
SimmsMuskogee County
Population 495 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Porum | Simms |
|---|---|---|
| Population | 696 | 495 |
| Median household income | $32,010 | $76,817 |
| Median age | 26.0 | 55.4 |
| Median home value | $84,000 | $120,300 |
| Bachelor’s degree or higher | 5.4% | 25.3% |
| Foreign-born residents | 0.0% | 0.8% |
| Owner-occupied homes | 75.7% | 97.1% |
| Mean commute to work | 34.3 minutes | 37.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, retrieved November 16, 2026.