Prue vs Westport
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Prue | Westport |
|---|---|---|
| Population | 357 | 467 |
| Median household income | $55,000 | $81,923 |
| Median age | 32.6 | 46.2 |
| Median home value | $96,700 | $247,600 |
| Bachelor’s degree or higher | 6.1% | 35.2% |
| Foreign-born residents | 0.6% | 2.4% |
| Owner-occupied homes | 77.2% | 93.3% |
| Mean commute to work | 33.9 minutes | 30.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.