Renfrow vs Wakita
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Renfrow | Wakita |
|---|---|---|
| Population | 43 | 290 |
| Median household income | $76,000 | $35,795 |
| Median age | 70.6 | 37.6 |
| Bachelor’s degree or higher | 67.4% | 20.3% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 100.0% | 62.3% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.