Sayre vs Willow
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Sayre | Willow |
|---|---|---|
| Population | 5,216 | 147 |
| Median household income | $41,813 | $56,181 |
| Median age | 38.0 | 62.4 |
| Median home value | $77,800 | $28,400 |
| Bachelor’s degree or higher | 4.7% | 8.6% |
| Foreign-born residents | 1.5% | 0.7% |
| Owner-occupied homes | 55.0% | 92.1% |
| Mean commute to work | 23.3 minutes | 13.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, retrieved November 16, 2026.