Cedar Mill vs Rockcreek
Two Oregon towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cedar MillWashington County
Population 19,482 (2019-2023 estimate)
RockcreekWashington County
Population 9,463 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Cedar Mill | Rockcreek |
|---|---|---|
| Population | 19,482 | 9,463 |
| Median household income | $167,037 | $104,785 |
| Median age | 37.9 | 40.0 |
| Median home value | $839,200 | $619,300 |
| Bachelor’s degree or higher | 70.3% | 47.4% |
| Foreign-born residents | 23.2% | 12.3% |
| Owner-occupied homes | 77.2% | 67.9% |
| Mean commute to work | 24.1 minutes | 23.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 41, released December 12, 2024, retrieved November 16, 2026.