Gearhart vs River Point
Two Oregon towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GearhartClatsop County
Population 1,872 (2024 estimate)
River PointClatsop County
Population 308 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Gearhart | River Point |
|---|---|---|
| Population | 1,959 | 308 |
| Median household income | $85,966 | $63,056 |
| Median age | 47.5 | 54.4 |
| Median home value | $522,100 | $528,500 |
| Bachelor’s degree or higher | 41.5% | 40.2% |
| Foreign-born residents | 3.5% | 0.0% |
| Owner-occupied homes | 80.9% | 75.3% |
| Mean commute to work | 14.4 minutes | 30.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 41, retrieved November 16, 2026.