Scio vs Stayton
Two Oregon towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Scio | Stayton |
|---|---|---|
| Population | 1,075 | 8,223 |
| Median household income | $82,946 | $72,557 |
| Median age | 38.2 | 38.8 |
| Median home value | $330,600 | $395,400 |
| Bachelor’s degree or higher | 10.1% | 26.6% |
| Foreign-born residents | 0.6% | 6.1% |
| Owner-occupied homes | 63.1% | 64.7% |
| Mean commute to work | 32.1 minutes | 21.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 41, released December 12, 2024, retrieved November 16, 2026.