Sodaville vs Waterloo
Two Oregon towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Sodaville | Waterloo |
|---|---|---|
| Population | 363 | 242 |
| Median household income | $57,500 | $61,458 |
| Median age | 44.5 | 45.7 |
| Median home value | $300,000 | $236,500 |
| Bachelor’s degree or higher | 7.3% | 11.0% |
| Foreign-born residents | 1.7% | 0.8% |
| Owner-occupied homes | 82.8% | 93.7% |
| Mean commute to work | 39.3 minutes | 37.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 41, retrieved November 16, 2026.