Bedford County, Pennsylvania
Bedford County, Pennsylvania · ZIP 15521, 15522, 15533
- Census data · ACS 2019-2023
- 47,643 (2024 estimate)Population
- 19,763Households
- $60,302Median household income
- $172,900Median home value
- 44Towns with a page
- 28ZIP codes
Bedford County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 49,984 |
| 2010 | 49,762 |
| 2020 | 47,577 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 42, retrieved November 14, 2026.
Median household income $60,302 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 42, retrieved November 14, 2026.
- Owner occupied
- 15,435 units
- Renter occupied
- 4,328 units
- Vacancy rate
- 16.1%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
13,015 employees in 1,080 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 42, retrieved November 14, 2026.
| Measure | Bedford County | Pennsylvania |
|---|---|---|
| Population | 47,503 | 12,986,518 |
| Median household income | $60,302 | $76,081 |
| Median age | 47.5 | 40.9 |
| Median home value | $172,900 | $240,500 |
| Bachelor’s degree or higher | 16.3% | 34.5% |
| Foreign-born residents | 1.1% | 7.4% |
| Owner-occupied homes | 78.1% | 69.3% |
| Mean commute to work | 26.3 minutes | 26.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
Townships, towns and villages in Bedford County44 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Bedford Township | Township | 5,099 | 68.1 sq mi |
| West Providence Township | Township | 3,075 | 38.5 sq mi |
| East St. Clair Township | Township | 2,906 | 33.9 sq mi |
| Bedford | Borough | 2,843 | 1.09 sq mi |
| South Woodbury Township | Township | 2,099 | 33.7 sq mi |
| Napier Township | Township | 2,044 | 57.8 sq mi |
| Hopewell Township | Township | 1,880 | 34.2 sq mi |
| East Providence Township | Township | 1,820 | 50.4 sq mi |
| Snake Spring Township | Township | 1,775 | 26.1 sq mi |
| Everett | Borough | 1,748 | 0.98 sq mi |
| West St. Clair Township | Township | 1,658 | 29.8 sq mi |
| Londonderry Township | Township | 1,632 | 54.8 sq mi |
| Kimmel Township | Township | 1,524 | 20.2 sq mi |
| Broad Top Township | Township | 1,465 | 48.2 sq mi |
| Cumberland Valley Township | Township | 1,445 | 59.7 sq mi |
| Monroe Township | Township | 1,410 | 87.3 sq mi |
| Liberty Township | Township | 1,392 | 26.2 sq mi |
| Woodbury Township | Township | 1,192 | 23.4 sq mi |
| King Township | Township | 1,175 | 15.7 sq mi |
| Earlston | Census designated place | 1,145 | 1.08 sq mi |
| Colerain Township | Township | 1,142 | 41.9 sq mi |
| Bloomfield Township | Township | 1,043 | 19.4 sq mi |
| Harrison Township | Township | 927 | 37.1 sq mi |
| Juniata Township | Township | 911 | 47.4 sq mi |
| Hyndman | Borough | 855 | 0.51 sq mi |
| Southampton Township | Township | 850 | 80.2 sq mi |
| Saxton | Borough | 717 | 0.41 sq mi |
| Mann Township | Township | 510 | 35.7 sq mi |
| Stonerstown | Census designated place | 404 | 0.36 sq mi |
| Lincoln Township | Township | 383 | 16.3 sq mi |
| Defiance | Census designated place | 335 | 0.17 sq mi |
| Schellsburg | Borough | 326 | 0.25 sq mi |
| Manns Choice | Borough | 308 | 0.50 sq mi |
| Wood | Census designated place | 306 | 0.26 sq mi |
| Woodbury | Borough | 286 | 0.13 sq mi |
| Pavia Township | Township | 283 | 21.9 sq mi |
| Pleasantville | Borough | 197 | 0.07 sq mi |
| New Paris | Borough | 193 | 0.06 sq mi |
| Hopewell | Borough | 188 | 0.11 sq mi |
| Riddlesburg | Census designated place | 183 | 0.50 sq mi |
| Rainsburg | Borough | 139 | 0.16 sq mi |
| Clearville | Census designated place | 136 | 0.32 sq mi |
| Coaldale | Borough | 128 | 0.03 sq mi |
| St. Clairsville | Borough | 75 | 0.03 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 42 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Bedford County
No job is posted in Bedford County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Bedford County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Bedford County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Allegany CountyPopulation 67,097 (2024 estimate)
- Blair CountyPopulation 120,269 (2024 estimate)
- Cambria CountyPopulation 130,108 (2024 estimate)
- Fulton CountyPopulation 14,452 (2024 estimate)
- Huntingdon CountyPopulation 43,359 (2024 estimate)
- Somerset CountyPopulation 72,134 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 24, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 42, retrieved November 14, 2026.