Somerset County, Pennsylvania
Somerset County, Pennsylvania · ZIP 15411, 15424, 15501
- Census data · ACS 2019-2023
- 72,134 (2024 estimate)Population
- 29,071Households
- $59,378Median household income
- $130,600Median home value
- 57Towns with a page
- 38ZIP codes
Somerset County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 80,023 |
| 2010 | 77,742 |
| 2020 | 74,129 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 42, retrieved November 14, 2026.
Median household income $59,378 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 42, retrieved November 14, 2026.
- Owner occupied
- 23,335 units
- Renter occupied
- 5,736 units
- Vacancy rate
- 23.1%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
18,678 employees in 1,647 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 42, retrieved November 14, 2026.
| Measure | Somerset County | Pennsylvania |
|---|---|---|
| Population | 73,255 | 12,986,518 |
| Median household income | $59,378 | $76,081 |
| Median age | 47.0 | 40.9 |
| Median home value | $130,600 | $240,500 |
| Bachelor’s degree or higher | 17.3% | 34.5% |
| Foreign-born residents | 1.0% | 7.4% |
| Owner-occupied homes | 80.3% | 69.3% |
| Mean commute to work | 25.2 minutes | 26.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
Townships, towns and villages in Somerset County57 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Somerset Township | Township | 11,586 | 64.2 sq mi |
| Conemaugh Township | Township | 6,591 | 41.3 sq mi |
| Somerset | Borough | 5,870 | 2.73 sq mi |
| Windber | Borough | 3,807 | 1.97 sq mi |
| Jenner Township | Township | 3,579 | 64.6 sq mi |
| Paint Township | Township | 3,001 | 32.3 sq mi |
| Shade Township | Township | 2,382 | 68.7 sq mi |
| Brothersvalley Township | Township | 2,332 | 62.6 sq mi |
| Elk Lick Township | Township | 2,215 | 57.1 sq mi |
| Summit Township | Township | 2,089 | 45.2 sq mi |
| Stonycreek Township | Township | 2,074 | 61.1 sq mi |
| Meyersdale | Borough | 2,007 | 0.82 sq mi |
| Berlin | Borough | 1,947 | 0.92 sq mi |
| Quemahoning Township | Township | 1,792 | 35.3 sq mi |
| Milford Township | Township | 1,459 | 29.7 sq mi |
| Lincoln Township | Township | 1,419 | 25.7 sq mi |
| Jefferson Township | Township | 1,400 | 41.2 sq mi |
| Boswell | Borough | 1,197 | 0.74 sq mi |
| Upper Turkeyfoot Township | Township | 1,038 | 38.6 sq mi |
| Friedens | Census designated place | 974 | 3.15 sq mi |
| Davidsville | Census designated place | 970 | 2.31 sq mi |
| Central City | Borough | 969 | 0.54 sq mi |
| Addison Township | Township | 911 | 61.4 sq mi |
| Black Township | Township | 896 | 42.7 sq mi |
| Paint | Borough | 882 | 0.35 sq mi |
| Rockwood | Borough | 820 | 0.33 sq mi |
| Middlecreek Township | Township | 804 | 33.4 sq mi |
| Greenville Township | Township | 745 | 25.1 sq mi |
| Confluence | Borough | 701 | 1.60 sq mi |
| Salisbury | Borough | 683 | 0.38 sq mi |
| Jennerstown | Borough | 664 | 1.92 sq mi |
| Jerome | Census designated place | 645 | 2.60 sq mi |
| Allegheny Township | Township | 607 | 51.1 sq mi |
| Hooversville | Borough | 607 | 0.61 sq mi |
| Southampton Township | Township | 581 | 29.3 sq mi |
| Lower Turkeyfoot Township | Township | 535 | 36.3 sq mi |
| Larimer Township | Township | 532 | 16.8 sq mi |
| Ogle Township | Township | 472 | 34.8 sq mi |
| Cairnbrook | Census designated place | 469 | 0.84 sq mi |
| Garrett | Borough | 411 | 0.51 sq mi |
| Indian Lake | Borough | 390 | 3.56 sq mi |
| Gray | Census designated place | 348 | 0.34 sq mi |
| Northampton Township | Township | 295 | 35.9 sq mi |
| Stoystown | Borough | 289 | 0.19 sq mi |
| Ursina | Borough | 234 | 0.90 sq mi |
| Acosta | Census designated place | 225 | 0.23 sq mi |
| Wellersburg | Borough | 207 | 0.81 sq mi |
| Addison | Borough | 206 | 0.54 sq mi |
| Shanksville | Borough | 190 | 0.20 sq mi |
| Benson | Borough | 179 | 0.35 sq mi |
| Edie | Census designated place | 162 | 0.57 sq mi |
| New Baltimore | Borough | 133 | 0.35 sq mi |
| New Centerville | Borough | 123 | 0.14 sq mi |
| Casselman | Borough | 117 | 0.20 sq mi |
| Fairhope Township | Township | 100 | 14.6 sq mi |
| Callimont | Borough | 53 | 4.36 sq mi |
| Seven Springs | Borough | 24 | 1.08 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 42 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Somerset County
No job is posted in Somerset County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Somerset County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Somerset County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Allegany CountyPopulation 67,097 (2024 estimate)
- Bedford CountyPopulation 47,643 (2024 estimate)
- Cambria CountyPopulation 130,108 (2024 estimate)
- Fayette CountyPopulation 123,941 (2024 estimate)
- Garrett CountyPopulation 28,393 (2024 estimate)
- Westmoreland CountyPopulation 350,935 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 24, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 42, retrieved November 14, 2026.