Berks County, Pennsylvania
Berks County, Pennsylvania · ZIP 17026, 17067, 17087
- Census data · ACS 2019-2023
- 439,117 (2024 estimate)Population
- 161,701Households
- $77,684Median household income
- $239,700Median home value
- 130Towns with a page
- 58ZIP codes
Berks County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 373,638 |
| 2010 | 411,442 |
| 2020 | 428,849 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 42, retrieved November 14, 2026.
Median household income $77,684 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 42, retrieved November 14, 2026.
- Owner occupied
- 114,882 units
- Renter occupied
- 46,819 units
- Vacancy rate
- 5.5%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
172,167 employees in 8,521 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 42, retrieved November 14, 2026.
| Measure | Berks County | Pennsylvania |
|---|---|---|
| Population | 429,989 | 12,986,518 |
| Median household income | $77,684 | $76,081 |
| Median age | 39.9 | 40.9 |
| Median home value | $239,700 | $240,500 |
| Bachelor’s degree or higher | 27.2% | 34.5% |
| Foreign-born residents | 8.8% | 7.4% |
| Owner-occupied homes | 71.0% | 69.3% |
| Mean commute to work | 25.0 minutes | 26.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
Townships, towns and villages in Berks County130 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Reading | City | 96,000 | 9.84 sq mi |
| Spring Township | Township | 28,859 | 18.4 sq mi |
| Exeter Township | Township | 25,981 | 24.2 sq mi |
| Muhlenberg Township | Township | 22,464 | 11.8 sq mi |
| Cumru Township | Township | 15,879 | 20.9 sq mi |
| Amity Township | Township | 13,567 | 18.1 sq mi |
| Wyomissing | Borough | 11,292 | 4.51 sq mi |
| Maidencreek Township | Township | 9,321 | 13.5 sq mi |
| Maxatawny Township | Township | 8,393 | 26.1 sq mi |
| South Heidelberg Township | Township | 7,905 | 13.8 sq mi |
| Robeson Township | Township | 7,774 | 33.9 sq mi |
| Blandon | Census designated place | 7,546 | 4.44 sq mi |
| Lower Heidelberg Township | Township | 6,829 | 14.8 sq mi |
| Bern Township | Township | 6,787 | 19.3 sq mi |
| Longswamp Township | Township | 5,695 | 22.7 sq mi |
| Shillington | Borough | 5,533 | 1.00 sq mi |
| Pennside | Census designated place | 5,406 | 1.01 sq mi |
| Whitfield | Census designated place | 5,346 | 1.12 sq mi |
| Colebrookdale Township | Township | 5,185 | 8.42 sq mi |
| Birdsboro | Borough | 5,163 | 1.32 sq mi |
| Lower Alsace Township | Township | 4,900 | 4.79 sq mi |
| Brecknock Township | Township | 4,665 | 17.7 sq mi |
| Lorane | Census designated place | 4,633 | 1.78 sq mi |
| West Reading | Borough | 4,600 | 0.59 sq mi |
| Washington Township | Township | 4,571 | 14.1 sq mi |
| Caernarvon Township | Township | 4,564 | 8.86 sq mi |
| Hamburg | Borough | 4,552 | 1.89 sq mi |
| Laureldale | Borough | 4,344 | 0.81 sq mi |
| Sinking Spring | Borough | 4,327 | 1.24 sq mi |
| Boyertown | Borough | 4,324 | 0.77 sq mi |
| Centre Township | Township | 4,232 | 21.4 sq mi |
| Kutztown University | Census designated place | 4,225 | 0.47 sq mi |
| Kutztown | Borough | 4,214 | 1.60 sq mi |
| Jacksonwald | Census designated place | 4,201 | 1.77 sq mi |
| Bethel Township | Township | 4,160 | 42.2 sq mi |
| Amity Gardens | Census designated place | 4,158 | 1.19 sq mi |
| Reiffton | Census designated place | 4,114 | 1.91 sq mi |
| Fleetwood | Borough | 4,101 | 1.04 sq mi |
| Ruscombmanor Township | Township | 4,070 | 13.7 sq mi |
| Union Township | Township | 4,030 | 23.4 sq mi |
| Alsace Township | Township | 3,916 | 12.2 sq mi |
| Oley Township | Township | 3,898 | 23.9 sq mi |
| Douglass Township | Township | 3,842 | 12.6 sq mi |
| Richmond Township | Township | 3,709 | 23.7 sq mi |
| Rockland Township | Township | 3,697 | 16.9 sq mi |
| Tilden Township | Township | 3,695 | 18.9 sq mi |
| Tulpehocken Township | Township | 3,670 | 23.5 sq mi |
| Riverview Park | Census designated place | 3,647 | 0.99 sq mi |
| Greenwich Township | Township | 3,482 | 30.9 sq mi |
| Mount Penn | Borough | 3,275 | 0.41 sq mi |
| West Wyomissing | Census designated place | 3,263 | 0.81 sq mi |
| Earl Township | Township | 3,182 | 13.7 sq mi |
| Hereford Township | Township | 3,118 | 15.3 sq mi |
| Kenhorst | Borough | 3,034 | 0.59 sq mi |
| Ontelaunee Township | Township | 3,034 | 8.67 sq mi |
| Womelsdorf | Borough | 2,952 | 0.87 sq mi |
| Mohnton | Borough | 2,949 | 0.76 sq mi |
| Wernersville | Borough | 2,807 | 0.75 sq mi |
| Hyde Park | Census designated place | 2,649 | 0.51 sq mi |
| Windsor Township | Township | 2,561 | 23.0 sq mi |
| Perry Township | Township | 2,526 | 18.0 sq mi |
| Jefferson Township | Township | 2,423 | 15.9 sq mi |
| Temple | Census designated place | 2,335 | 0.34 sq mi |
| Penn Township | Township | 2,265 | 18.5 sq mi |
| Robesonia | Borough | 2,173 | 0.89 sq mi |
| Topton | Borough | 2,063 | 0.69 sq mi |
| Grill | Census designated place | 2,042 | 0.78 sq mi |
| Leesport | Borough | 1,972 | 0.73 sq mi |
| St. Lawrence | Borough | 1,962 | 0.90 sq mi |
| Marion Township | Township | 1,957 | 15.1 sq mi |
| West Hamburg | Census designated place | 1,920 | 3.25 sq mi |
| Upper Tulpehocken Township | Township | 1,895 | 23.2 sq mi |
| South Temple | Census designated place | 1,821 | 0.33 sq mi |
| Lincoln Park | Census designated place | 1,778 | 0.31 sq mi |
| Heidelberg Township | Township | 1,761 | 14.3 sq mi |
| New Berlinville | Census designated place | 1,745 | 1.51 sq mi |
| Albany Township | Township | 1,704 | 39.8 sq mi |
| Flying Hills | Census designated place | 1,663 | 0.51 sq mi |
| Pike Township | Township | 1,617 | 14.0 sq mi |
| Upper Bern Township | Township | 1,605 | 17.7 sq mi |
| Fox Chase | Census designated place | 1,557 | 0.35 sq mi |
| Springmont | Census designated place | 1,552 | 0.17 sq mi |
| Hereford | Census designated place | 1,494 | 0.99 sq mi |
| District Township | Township | 1,396 | 11.6 sq mi |
| Shoemakersville | Borough | 1,385 | 0.54 sq mi |
| Morgantown | Census designated place | 1,340 | 1.14 sq mi |
| North Heidelberg Township | Township | 1,258 | 13.5 sq mi |
| Bally | Borough | 1,234 | 0.51 sq mi |
| Oley | Census designated place | 1,232 | 1.23 sq mi |
| West Lawn | Census designated place | 1,213 | 0.21 sq mi |
| Muhlenberg Park | Census designated place | 1,179 | 0.58 sq mi |
| Colony Park | Census designated place | 1,125 | 0.60 sq mi |
| Bernville | Borough | 914 | 0.42 sq mi |
| Bechtelsville | Borough | 887 | 0.53 sq mi |
| Greenfields | Census designated place | 872 | 0.74 sq mi |
| Stony Creek Mills | Census designated place | 866 | 0.64 sq mi |
| Penn State Berks | Census designated place | 852 | 0.42 sq mi |
| Alleghenyville | Census designated place | 811 | 2.61 sq mi |
| Spring Ridge | Census designated place | 791 | 0.90 sq mi |
| Edenburg | Census designated place | 716 | 0.58 sq mi |
| Dauberville | Census designated place | 691 | 2.10 sq mi |
| Gouglersville | Census designated place | 662 | 1.37 sq mi |
| New Jerusalem | Census designated place | 631 | 1.82 sq mi |
| Mertztown | Census designated place | 630 | 1.05 sq mi |
| Gibraltar | Census designated place | 609 | 1.18 sq mi |
| Bethel | Census designated place | 534 | 1.01 sq mi |
| Mount Aetna | Census designated place | 509 | 0.49 sq mi |
| Montrose Manor | Census designated place | 496 | 0.23 sq mi |
| Pennwyn | Census designated place | 482 | 0.53 sq mi |
| Walnuttown | Census designated place | 472 | 0.59 sq mi |
| Lyons | Borough | 446 | 0.36 sq mi |
| Stouchsburg | Census designated place | 412 | 1.35 sq mi |
| Shartlesville | Census designated place | 384 | 0.89 sq mi |
| Virginville | Census designated place | 382 | 1.14 sq mi |
| Strausstown | Census designated place | 341 | 0.21 sq mi |
| Douglassville | Census designated place | 322 | 0.65 sq mi |
| Centerport | Borough | 318 | 0.17 sq mi |
| Mohrsville | Census designated place | 302 | 0.29 sq mi |
| Alsace Manor | Census designated place | 275 | 0.34 sq mi |
| Bowers | Census designated place | 236 | 0.61 sq mi |
| Rehrersburg | Census designated place | 231 | 0.14 sq mi |
| New Schaefferstown | Census designated place | 210 | 1.04 sq mi |
| Dryville | Census designated place | 198 | 1.39 sq mi |
| Baumstown | Census designated place | 194 | 1.00 sq mi |
| Lenhartsville | Borough | 180 | 0.18 sq mi |
| Kempton | Census designated place | 171 | 0.82 sq mi |
| Maxatawny | Census designated place | 78 | 0.10 sq mi |
| Frystown | Census designated place | 62 | 1.21 sq mi |
| New Morgan | Borough | 51 | 5.51 sq mi |
| Schubert | Census designated place | 38 | 0.59 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 42 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Berks County
No job is posted in Berks County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Berks County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Berks County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Chester CountyPopulation 560,745 (2024 estimate)
- Lancaster CountyPopulation 563,293 (2024 estimate)
- Lebanon CountyPopulation 145,319 (2024 estimate)
- Lehigh CountyPopulation 385,655 (2024 estimate)
- Montgomery CountyPopulation 879,190 (2024 estimate)
- Schuylkill CountyPopulation 144,523 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 42, retrieved November 14, 2026.