Schuylkill County, Pennsylvania
Schuylkill County, Pennsylvania · ZIP 17901, 17921, 17922
- Census data · ACS 2019-2023
- 144,523 (2024 estimate)Population
- 57,465Households
- $66,901Median household income
- $140,400Median home value
- 110Towns with a page
- 57ZIP codes
Schuylkill County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 150,336 |
| 2010 | 148,289 |
| 2020 | 143,049 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 42, retrieved November 14, 2026.
Median household income $66,901 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 42, retrieved November 14, 2026.
- Owner occupied
- 43,821 units
- Renter occupied
- 13,644 units
- Vacancy rate
- 14.6%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
41,596 employees in 2,705 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 42, retrieved November 14, 2026.
| Measure | Schuylkill County | Pennsylvania |
|---|---|---|
| Population | 143,259 | 12,986,518 |
| Median household income | $66,901 | $76,081 |
| Median age | 43.9 | 40.9 |
| Median home value | $140,400 | $240,500 |
| Bachelor’s degree or higher | 19.1% | 34.5% |
| Foreign-born residents | 2.2% | 7.4% |
| Owner-occupied homes | 76.3% | 69.3% |
| Mean commute to work | 27.2 minutes | 26.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
Townships, towns and villages in Schuylkill County110 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Pottsville | City | 13,404 | 4.17 sq mi |
| Tamaqua | Borough | 6,944 | 9.56 sq mi |
| Wayne Township | Township | 5,360 | 35.2 sq mi |
| Schuylkill Haven | Borough | 5,273 | 1.40 sq mi |
| Butler Township | Township | 5,048 | 26.0 sq mi |
| West Penn Township | Township | 4,562 | 58.0 sq mi |
| Minersville | Borough | 4,426 | 0.66 sq mi |
| North Manheim Township | Township | 4,201 | 20.3 sq mi |
| Shenandoah | Borough | 4,156 | 1.51 sq mi |
| Pine Grove Township | Township | 4,084 | 37.8 sq mi |
| Frackville | Borough | 3,899 | 0.59 sq mi |
| Mahanoy City | Borough | 3,535 | 0.51 sq mi |
| Rush Township | Township | 3,501 | 23.2 sq mi |
| Hegins Township | Township | 3,366 | 31.9 sq mi |
| West Brunswick Township | Township | 3,329 | 30.4 sq mi |
| Lake Wynonah | Census designated place | 3,180 | 3.17 sq mi |
| Washington Township | Township | 3,154 | 31.0 sq mi |
| Orwigsburg | Borough | 3,014 | 2.17 sq mi |
| Mahanoy Township | Township | 2,968 | 21.1 sq mi |
| West Mahanoy Township | Township | 2,891 | 10.3 sq mi |
| South Manheim Township | Township | 2,797 | 20.8 sq mi |
| St. Clair | Borough | 2,763 | 1.23 sq mi |
| Ryan Township | Township | 2,497 | 17.7 sq mi |
| Ashland | Borough | 2,496 | 1.66 sq mi |
| McAdoo | Borough | 2,474 | 0.35 sq mi |
| Coaldale | Borough | 2,435 | 2.18 sq mi |
| Norwegian Township | Township | 2,209 | 5.87 sq mi |
| Porter Township | Township | 2,170 | 18.0 sq mi |
| Pine Grove | Borough | 2,071 | 1.06 sq mi |
| East Brunswick Township | Township | 1,892 | 30.6 sq mi |
| Port Carbon | Borough | 1,810 | 0.75 sq mi |
| Cass Township | Township | 1,772 | 14.4 sq mi |
| Branch Township | Township | 1,764 | 11.5 sq mi |
| East Union Township | Township | 1,711 | 25.8 sq mi |
| Tremont | Borough | 1,689 | 0.73 sq mi |
| Cressona | Borough | 1,616 | 1.00 sq mi |
| Kline Township | Township | 1,484 | 12.3 sq mi |
| Valley View | Census designated place | 1,473 | 3.75 sq mi |
| Tower City | Borough | 1,436 | 0.31 sq mi |
| Hometown | Census designated place | 1,426 | 2.00 sq mi |
| North Union Township | Township | 1,420 | 20.7 sq mi |
| Girardville | Borough | 1,322 | 0.52 sq mi |
| Shenandoah Heights | Census designated place | 1,284 | 0.84 sq mi |
| Union Township | Township | 1,237 | 21.5 sq mi |
| Hegins | Census designated place | 1,103 | 2.00 sq mi |
| Schuylkill Township | Township | 1,078 | 9.66 sq mi |
| New Philadelphia | Borough | 1,067 | 1.50 sq mi |
| Walker Township | Township | 1,011 | 22.8 sq mi |
| Palo Alto | Borough | 977 | 1.04 sq mi |
| Barry Township | Township | 923 | 16.8 sq mi |
| Hubley Township | Township | 885 | 13.3 sq mi |
| East Norwegian Township | Township | 879 | 4.08 sq mi |
| Friedensburg | Census designated place | 833 | 1.73 sq mi |
| Blythe Township | Township | 822 | 27.6 sq mi |
| Gordon | Borough | 769 | 0.59 sq mi |
| Ringtown | Borough | 723 | 0.44 sq mi |
| Eldred Township | Township | 718 | 22.2 sq mi |
| Deer Lake | Borough | 679 | 0.44 sq mi |
| Auburn | Borough | 677 | 1.62 sq mi |
| Englewood | Census designated place | 649 | 0.48 sq mi |
| Ravine | Census designated place | 647 | 1.09 sq mi |
| Reilly Township | Township | 640 | 15.6 sq mi |
| Upper Mahantongo Township | Township | 618 | 14.8 sq mi |
| Park Crest | Census designated place | 616 | 0.78 sq mi |
| Gilberton | Borough | 588 | 1.42 sq mi |
| Altamont | Census designated place | 525 | 0.92 sq mi |
| Muir | Census designated place | 525 | 0.50 sq mi |
| Renningers | Census designated place | 518 | 1.17 sq mi |
| Sheppton | Census designated place | 498 | 0.29 sq mi |
| Forestville | Census designated place | 471 | 0.91 sq mi |
| Mechanicsville | Borough | 455 | 0.33 sq mi |
| Lavelle | Census designated place | 437 | 1.13 sq mi |
| Kelayres | Census designated place | 431 | 0.11 sq mi |
| Frailey Township | Township | 423 | 9.15 sq mi |
| Delano Township | Township | 405 | 8.10 sq mi |
| Tuscarora | Census designated place | 392 | 0.20 sq mi |
| Oneida | Census designated place | 382 | 0.17 sq mi |
| Donaldson | Census designated place | 379 | 0.19 sq mi |
| Middleport | Borough | 362 | 0.44 sq mi |
| New Castle Township | Township | 352 | 12.3 sq mi |
| Brockton | Census designated place | 350 | 0.40 sq mi |
| Seltzer | Census designated place | 343 | 0.09 sq mi |
| Heckscherville | Census designated place | 315 | 0.33 sq mi |
| Marlin | Census designated place | 307 | 0.13 sq mi |
| Branchdale | Census designated place | 306 | 0.71 sq mi |
| Reinerton | Census designated place | 299 | 0.46 sq mi |
| Tremont Township | Township | 284 | 24.2 sq mi |
| Port Clinton | Borough | 282 | 0.76 sq mi |
| Nuremberg | Census designated place | 259 | 0.60 sq mi |
| New Ringgold | Borough | 255 | 0.80 sq mi |
| Foster Township | Township | 245 | 13.1 sq mi |
| Newtown | Census designated place | 236 | 0.60 sq mi |
| Cumbola | Census designated place | 235 | 0.40 sq mi |
| Brandonville | Census designated place | 203 | 1.40 sq mi |
| Orwin | Census designated place | 199 | 0.61 sq mi |
| Llewellyn | Census designated place | 190 | 0.11 sq mi |
| Maryd | Census designated place | 183 | 0.19 sq mi |
| Buck Run | Census designated place | 174 | 0.51 sq mi |
| Park Place | Census designated place | 168 | 0.25 sq mi |
| Delano | Census designated place | 162 | 0.33 sq mi |
| New Boston | Census designated place | 160 | 0.14 sq mi |
| Fountain Springs | Census designated place | 154 | 0.56 sq mi |
| McKeansburg | Census designated place | 152 | 0.34 sq mi |
| Summit Station | Census designated place | 148 | 1.28 sq mi |
| Landingville | Borough | 137 | 0.86 sq mi |
| Morea | Census designated place | 131 | 0.17 sq mi |
| Grier City | Census designated place | 121 | 0.48 sq mi |
| Beurys Lake | Census designated place | 112 | 0.39 sq mi |
| Mount Carbon | Borough | 89 | 0.07 sq mi |
| Klingerstown | Census designated place | 85 | 0.48 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 42 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Schuylkill County
No job is posted in Schuylkill County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Schuylkill County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Schuylkill County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Berks CountyPopulation 439,117 (2024 estimate)
- Carbon CountyPopulation 65,743 (2024 estimate)
- Columbia CountyPopulation 66,012 (2024 estimate)
- Dauphin CountyPopulation 293,029 (2024 estimate)
- Lebanon CountyPopulation 145,319 (2024 estimate)
- Lehigh CountyPopulation 385,655 (2024 estimate)
- Luzerne CountyPopulation 331,379 (2024 estimate)
- Northumberland CountyPopulation 90,027 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 42, retrieved November 14, 2026.