Albion vs Platea
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Albion | Platea |
|---|---|---|
| Population | 1,269 | 462 |
| Median household income | $54,083 | $67,500 |
| Median age | 45.6 | 56.4 |
| Median home value | $131,000 | $166,100 |
| Bachelor’s degree or higher | 22.7% | 13.5% |
| Foreign-born residents | 2.6% | 1.5% |
| Owner-occupied homes | 66.2% | 91.8% |
| Mean commute to work | 25.6 minutes | 23.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.