Allison Township vs Bald Eagle Township
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Allison TownshipClinton County
Population 229 (2024 estimate)
Bald Eagle TownshipClinton County
Population 2,024 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Allison Township | Bald Eagle Township |
|---|---|---|
| Population | 225 | 2,215 |
| Median household income | $81,563 | $62,375 |
| Median age | 43.4 | 39.9 |
| Median home value | $225,000 | $239,800 |
| Bachelor’s degree or higher | 41.4% | 29.0% |
| Foreign-born residents | 0.0% | 1.4% |
| Owner-occupied homes | 80.9% | 78.8% |
| Mean commute to work | 26.4 minutes | 21.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 42, released December 12, 2024, retrieved November 16, 2026.