Aspers vs Idaville
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AspersAdams County
Population 399 (2019-2023 estimate)
IdavilleAdams County
Population 151 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Aspers | Idaville |
|---|---|---|
| Population | 399 | 151 |
| Median household income | $86,250 | $79,250 |
| Median age | 55.7 | 35.7 |
| Median home value | $259,800 | $188,300 |
| Bachelor’s degree or higher | 3.5% | 8.5% |
| Foreign-born residents | 5.8% | 0.0% |
| Owner-occupied homes | 98.4% | 73.8% |
| Mean commute to work | 42.8 minutes | 23.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.