Baumstown vs Gibraltar
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BaumstownBerks County
Population 194 (2019-2023 estimate)
GibraltarBerks County
Population 609 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Baumstown | Gibraltar |
|---|---|---|
| Population | 194 | 609 |
| Median household income | $75,167 | $91,611 |
| Median age | 55.5 | 44.7 |
| Median home value | $162,500 | $250,200 |
| Bachelor’s degree or higher | 3.9% | 32.7% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 69.1% | 96.8% |
| Mean commute to work | 40.0 minutes | 28.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.