Beech Creek vs Eagleville
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Beech CreekClinton County
Population 733 (2024 estimate)
EaglevilleCentre County
Population 351 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Beech Creek | Eagleville |
|---|---|---|
| Population | 716 | 351 |
| Median household income | $53,750 | $58,350 |
| Median age | 41.6 | 52.4 |
| Median home value | $170,400 | $187,500 |
| Bachelor’s degree or higher | 12.5% | 9.3% |
| Foreign-born residents | 0.1% | 5.7% |
| Owner-occupied homes | 75.9% | 92.2% |
| Mean commute to work | 24.1 minutes | 33.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.