Bessemer vs Mount Jackson
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BessemerLawrence County
Population 1,043 (2024 estimate)
Mount JacksonLawrence County
Population 483 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Bessemer | Mount Jackson |
|---|---|---|
| Population | 933 | 483 |
| Median household income | $63,214 | $46,058 |
| Median age | 37.1 | 45.8 |
| Median home value | $111,700 | $142,400 |
| Bachelor’s degree or higher | 13.1% | 26.0% |
| Foreign-born residents | 1.3% | 0.0% |
| Owner-occupied homes | 80.1% | 100.0% |
| Mean commute to work | 28.6 minutes | 26.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.