Big Run vs Rossiter
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Big RunJefferson County
Population 622 (2024 estimate)
RossiterIndiana County
Population 609 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Big Run | Rossiter |
|---|---|---|
| Population | 498 | 609 |
| Median household income | $54,722 | $67,083 |
| Median age | 45.4 | 34.7 |
| Median home value | $102,000 | $91,200 |
| Bachelor’s degree or higher | 7.9% | 7.1% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 67.0% | 65.9% |
| Mean commute to work | 29.7 minutes | 24.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.