Boothwyn vs Marcus Hook
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BoothwynDelaware County
Population 5,129 (2019-2023 estimate)
Marcus HookDelaware County
Population 2,467 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Boothwyn | Marcus Hook |
|---|---|---|
| Population | 5,129 | 2,236 |
| Median household income | $83,444 | $50,952 |
| Median age | 46.0 | 33.4 |
| Median home value | $252,700 | $108,000 |
| Bachelor’s degree or higher | 19.5% | 5.8% |
| Foreign-born residents | 8.8% | 0.0% |
| Owner-occupied homes | 70.4% | 31.0% |
| Mean commute to work | 23.0 minutes | 30.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.