Cairnbrook vs Central City
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CairnbrookSomerset County
Population 469 (2019-2023 estimate)
Central CitySomerset County
Population 969 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cairnbrook | Central City |
|---|---|---|
| Population | 469 | 1,055 |
| Median household income | $55,938 | $46,563 |
| Median age | 36.5 | 43.9 |
| Median home value | $83,300 | $72,700 |
| Bachelor’s degree or higher | 1.4% | 13.3% |
| Foreign-born residents | 0.0% | 0.2% |
| Owner-occupied homes | 81.4% | 85.9% |
| Mean commute to work | 27.5 minutes | 31.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.