Carnot-Moon vs Edgeworth
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Carnot-MoonAllegheny County
Population 13,639 (2019-2023 estimate)
EdgeworthAllegheny County
Population 1,631 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Carnot-Moon | Edgeworth |
|---|---|---|
| Population | 13,639 | 1,582 |
| Median household income | $95,777 | $202,917 |
| Median age | 32.5 | 43.7 |
| Median home value | $256,600 | $743,900 |
| Bachelor’s degree or higher | 54.6% | 79.9% |
| Foreign-born residents | 8.1% | 3.8% |
| Owner-occupied homes | 64.7% | 89.0% |
| Mean commute to work | 27.4 minutes | 26.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.