Carroll Valley vs Fairfield
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Carroll ValleyAdams County
Population 4,050 (2024 estimate)
FairfieldAdams County
Population 544 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Carroll Valley | Fairfield |
|---|---|---|
| Population | 3,962 | 638 |
| Median household income | $90,505 | $59,063 |
| Median age | 45.4 | 48.2 |
| Median home value | $287,400 | $219,000 |
| Bachelor’s degree or higher | 30.3% | 20.2% |
| Foreign-born residents | 1.3% | 0.0% |
| Owner-occupied homes | 96.1% | 68.3% |
| Mean commute to work | 35.1 minutes | 29.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.