Cecil-Bishop vs Muse
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cecil-BishopWashington County
Population 2,752 (2019-2023 estimate)
MuseWashington County
Population 2,687 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Cecil-Bishop | Muse |
|---|---|---|
| Population | 2,752 | 2,687 |
| Median household income | $93,750 | $108,542 |
| Median age | 37.0 | 35.2 |
| Median home value | $286,500 | $357,600 |
| Bachelor’s degree or higher | 46.5% | 41.7% |
| Foreign-born residents | 0.8% | 1.2% |
| Owner-occupied homes | 77.8% | 85.1% |
| Mean commute to work | 26.1 minutes | 29.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.