Cecil-Bishop vs Southpointe
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cecil-BishopWashington County
Population 2,752 (2019-2023 estimate)
SouthpointeWashington County
Population 3,277 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Cecil-Bishop | Southpointe |
|---|---|---|
| Population | 2,752 | 3,277 |
| Median household income | $93,750 | $112,722 |
| Median age | 37.0 | 36.9 |
| Median home value | $286,500 | $546,700 |
| Bachelor’s degree or higher | 46.5% | 71.4% |
| Foreign-born residents | 0.8% | 10.8% |
| Owner-occupied homes | 77.8% | 46.1% |
| Mean commute to work | 26.1 minutes | 27.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.