Cecil-Bishop vs Southview
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cecil-BishopWashington County
Population 2,752 (2019-2023 estimate)
SouthviewWashington County
Population 234 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Cecil-Bishop | Southview |
|---|---|---|
| Population | 2,752 | 234 |
| Median household income | $93,750 | $85,521 |
| Median age | 37.0 | 47.1 |
| Median home value | $286,500 | $151,100 |
| Bachelor’s degree or higher | 46.5% | 11.0% |
| Foreign-born residents | 0.8% | 0.0% |
| Owner-occupied homes | 77.8% | 100.0% |
| Mean commute to work | 26.1 minutes | 22.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.