Chicora vs Karns City
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ChicoraButler County
Population 886 (2024 estimate)
Karns CityButler County
Population 166 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Chicora | Karns City |
|---|---|---|
| Population | 969 | 192 |
| Median household income | $64,583 | $49,250 |
| Median age | 37.9 | 39.2 |
| Median home value | $161,400 | $138,500 |
| Bachelor’s degree or higher | 19.1% | 5.7% |
| Foreign-born residents | 4.0% | 0.0% |
| Owner-occupied homes | 74.3% | 57.1% |
| Mean commute to work | 32.7 minutes | 24.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.