Clarence vs Pine Glen
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ClarenceCentre County
Population 767 (2019-2023 estimate)
Pine GlenCentre County
Population 189 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Clarence | Pine Glen |
|---|---|---|
| Population | 767 | 189 |
| Median household income | $71,625 | $87,813 |
| Median age | 44.3 | 44.3 |
| Median home value | $172,800 | $141,700 |
| Bachelor’s degree or higher | 13.9% | 13.3% |
| Foreign-born residents | 0.3% | 1.1% |
| Owner-occupied homes | 91.8% | 93.2% |
| Mean commute to work | 36.3 minutes | 46.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.