Coburn vs Spring Mills
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CoburnCentre County
Population 127 (2019-2023 estimate)
Spring MillsCentre County
Population 478 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Coburn | Spring Mills |
|---|---|---|
| Population | 127 | 478 |
| Median household income | $31,635 | $67,885 |
| Median age | 53.9 | 45.0 |
| Median home value | $158,900 | $190,600 |
| Bachelor’s degree or higher | 0.0% | 16.5% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 100.0% | 76.8% |
| Mean commute to work | 21.1 minutes | 25.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.