Colonial Park vs Progress
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Colonial ParkDauphin County
Population 18,125 (2019-2023 estimate)
ProgressDauphin County
Population 11,143 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Colonial Park | Progress |
|---|---|---|
| Population | 18,125 | 11,143 |
| Median household income | $69,804 | $75,362 |
| Median age | 36.0 | 36.8 |
| Median home value | $223,800 | $192,000 |
| Bachelor’s degree or higher | 27.3% | 32.1% |
| Foreign-born residents | 18.0% | 16.7% |
| Owner-occupied homes | 48.9% | 59.0% |
| Mean commute to work | 21.0 minutes | 20.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.