Continental Courts vs Toftrees
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Continental CourtsCentre County
Population 717 (2019-2023 estimate)
ToftreesCentre County
Population 2,348 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Continental Courts | Toftrees |
|---|---|---|
| Population | 717 | 2,348 |
| Median household income | $49,118 | $73,724 |
| Median age | 45.9 | 29.8 |
| Median home value | $28,900 | $397,300 |
| Bachelor’s degree or higher | 23.3% | 81.3% |
| Foreign-born residents | 0.0% | 21.1% |
| Owner-occupied homes | 100.0% | 13.8% |
| Mean commute to work | 19.3 minutes | 16.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.