Cornwall vs Mount Gretna
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CornwallLebanon County
Population 4,660 (2024 estimate)
Mount GretnaLebanon County
Population 191 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cornwall | Mount Gretna |
|---|---|---|
| Population | 4,602 | 197 |
| Median household income | $102,861 | $108,125 |
| Median age | 56.6 | 65.8 |
| Median home value | $307,400 | $373,500 |
| Bachelor’s degree or higher | 45.8% | 57.6% |
| Foreign-born residents | 1.6% | 3.6% |
| Owner-occupied homes | 75.0% | 85.7% |
| Mean commute to work | 24.3 minutes | 24.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.