Cross Keys vs Eldorado
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cross KeysBlair County
Population 671 (2019-2023 estimate)
EldoradoBlair County
Population 534 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Cross Keys | Eldorado |
|---|---|---|
| Population | 671 | 534 |
| Median household income | $46,500 | $79,261 |
| Median age | 32.9 | 67.9 |
| Median home value | $96,400 | $175,700 |
| Bachelor’s degree or higher | 16.5% | 23.9% |
| Foreign-born residents | 0.4% | 1.5% |
| Owner-occupied homes | 36.6% | 91.3% |
| Mean commute to work | 26.1 minutes | 18.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.