Delano vs Park Crest
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DelanoSchuylkill County
Population 162 (2019-2023 estimate)
Park CrestSchuylkill County
Population 616 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Delano | Park Crest |
|---|---|---|
| Population | 162 | 616 |
| Median household income | $46,250 | $61,458 |
| Median age | 42.8 | 51.0 |
| Median home value | $57,500 | $228,200 |
| Bachelor’s degree or higher | 11.6% | 21.9% |
| Foreign-born residents | 2.5% | 0.3% |
| Owner-occupied homes | 88.2% | 93.6% |
| Mean commute to work | 24.0 minutes | 25.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.