Distant vs New Bethlehem
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DistantArmstrong County
Population 611 (2019-2023 estimate)
New BethlehemClarion County
Population 954 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Distant | New Bethlehem |
|---|---|---|
| Population | 611 | 909 |
| Median household income | $71,094 | $39,632 |
| Median age | 35.7 | 47.6 |
| Median home value | $111,800 | $144,700 |
| Bachelor’s degree or higher | 17.1% | 23.6% |
| Foreign-born residents | 0.0% | 2.6% |
| Owner-occupied homes | 68.5% | 51.3% |
| Mean commute to work | 24.1 minutes | 24.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.