Distant vs South Bethlehem
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DistantArmstrong County
Population 611 (2019-2023 estimate)
South BethlehemArmstrong County
Population 473 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Distant | South Bethlehem |
|---|---|---|
| Population | 611 | 374 |
| Median household income | $71,094 | $45,000 |
| Median age | 35.7 | 52.0 |
| Median home value | $111,800 | $104,500 |
| Bachelor’s degree or higher | 17.1% | 17.8% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 68.5% | 64.7% |
| Mean commute to work | 24.1 minutes | 24.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.