Earlston vs Everett
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EarlstonBedford County
Population 1,145 (2019-2023 estimate)
EverettBedford County
Population 1,748 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Earlston | Everett |
|---|---|---|
| Population | 1,145 | 2,150 |
| Median household income | $69,766 | $40,903 |
| Median age | 48.2 | 36.0 |
| Median home value | $157,200 | $122,000 |
| Bachelor’s degree or higher | 7.2% | 11.7% |
| Foreign-born residents | 3.0% | 0.4% |
| Owner-occupied homes | 65.8% | 51.7% |
| Mean commute to work | 22.7 minutes | 20.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.