East Vandergrift vs North Vandergrift
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
East VandergriftWestmoreland County
Population 580 (2024 estimate)
North VandergriftArmstrong County
Population 317 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | East Vandergrift | North Vandergrift |
|---|---|---|
| Population | 650 | 317 |
| Median household income | $55,724 | $34,583 |
| Median age | 45.5 | 53.7 |
| Median home value | $67,400 | $47,300 |
| Bachelor’s degree or higher | 17.2% | 0.0% |
| Foreign-born residents | 0.0% | 4.4% |
| Owner-occupied homes | 68.0% | 60.6% |
| Mean commute to work | 26.6 minutes | 48.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, released December 12, 2024, retrieved November 16, 2026.