Eddystone vs Upland
Two Pennsylvania towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EddystoneDelaware County
Population 2,465 (2024 estimate)
UplandDelaware County
Population 3,076 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Eddystone | Upland |
|---|---|---|
| Population | 2,212 | 3,056 |
| Median household income | $53,665 | $60,200 |
| Median age | 33.7 | 34.9 |
| Median home value | $117,500 | $173,300 |
| Bachelor’s degree or higher | 6.2% | 18.6% |
| Foreign-born residents | 5.4% | 1.7% |
| Owner-occupied homes | 58.7% | 43.1% |
| Mean commute to work | 35.5 minutes | 20.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 42, retrieved November 16, 2026.